AYSO REGION 9-I-102 IDAHO FALLS -- ORGANIZATION CHART |
Position | Name | Home | Email |
REGIONAL COMMISSIONER | SHAUNA KUMP | 208-313-4385 | [email protected] |
REGIONAL REFEREE ADMINISTRATOR | GARY SCHREINER | 208-357-6256 | [email protected] |
RISK MANAGEMENT / SAFETY DIRECTOR | JODIE JORDAN | 208-542-2391 | [email protected] |
CHILD AND VOLUNTEER PROTECTION ADVOCATE | Open | |
|
TREASURER | Chris Harrison | 2082418562 | [email protected] |
REGISTRAR | Veka McQuiston | 208-709-0688 | [email protected] |
SECRETARY | | |
|
PHONE COORDINATOR | SHAUNA KUMP | | |
REGIONAL COACH ADMINISTRATOR | DARYN BRASHER | | |
EQUIPMENT COORDINATOR | Open | | |
PUBLICITY DIRECTOR | Suzanne Scott | 208-715- 7853 |
|
FIELD DIRECTOR | Open | | |
SOCCER CAMP DIRECTOR | SHAUNA KUMP | 208-313-4385 | [email protected] |
BOARD POSITION | Open | | |
DIRECTOR DIVISION U14-19 (AGES 12-18) | Vaughn Nichols | 208-206-3674 | [email protected] |
DIRECTOR BOYS DIVISION U12 (AGES 10-11)
| Betty Jo Harrison | 208-241-8561 | [email protected] |
DIRECTOR GIRLS DIVISION U12 (AGES 10-11) | ARRON FAIRES | 719-648-4807 | [email protected]
|
DIRECTORS BOYS DIVISION U10 (AGES 8-9) | TROY MOORE | 208-589-7635 | [email protected] |
DIRECTOR GIRLS DIVISION U10 (AGES 8-9) | ARRON FAIRES
| 719-648-4807 | [email protected] |
DIRECTOR BOYS DIVISION U8 (AGES 6-7) | TROY MOORE
| 208-589-7635 | [email protected] |
DIRECTOR GIRLS DIVISION U8 (AGES 6-7) | KAREN MOORE | 208-589-7635 | [email protected] |
DIRECTOR DIVISION U6 (AGE 5) | SHAWNA KUMP | 208-313-4385 | [email protected] |
DIRECTOR DIVISION U5 (AGE 4) BOARD MEMBER | SHAUNA KUMP Open | 208-313-4385
| [email protected]
|
WEBMASTER | | | |