
AYSO Region 102 Soccer Field Locations
Field Location |
Address |
City |
| Soccer Complex | 26th St. West (Old Butte Road) | Idaho Falls |
| Westside Elem | 2680 Newman Dr | Idaho Falls |
| Sugar Substation | 800 North 25th E (Hitt Rd) | Idaho Falls |
| Hillview or Ammon Pool | 3000 Southwick Lane | Ammon |
| Edgemont Elem | 1240 Azalea Drive | Idaho Falls |
| Cloverdale Elem | 3999 East Greenwillow Lane | Idaho Falls |
| Falls Valley | 2455 Virlow St | Idaho Falls |
| Hawthorne Elem | 1520 South Boulevard | Idaho Falls |
| Esquire Acres | 799 Moonlite Drive | Idaho Falls |
| Ucon Elem | 10841 North 41 East | Ucon |
| Ethyl Boyes Elem | 1875 Brentwood Drive | Idaho Falls |
| Foxhollow Elem | 2365 Genevieve Way | Idaho Falls |
| Emerson Elem | 355 Fifth Street | Idaho Falls |
| Hope Elem | 2071 12th Street | Idaho Falls |
| Iona Elem | 5338 East Owens Ave | Iona |
| Templeview Elem | 1500 Scorpius Drive | Idaho Falls |
| Linden Park Elem | 1305 Ninth Street | Idaho Falls |
| Theresa Bunker | 1385 E 16th St | Idaho Falls |
| Tiebreaker Elem | 3100 East First Street | Idaho Falls |
| Longfellow Elem | 2500 South Higbee Avenue | Idaho Falls |
| Community Park | 2500 South Holmes Avenue
(Go down E 25 St) |
Idaho Falls |
| Woodland Hills | 4700 Sweetwater | Ammon |
| Shelley (Hazel Stuart) | 475 West Center | Shelley |
Updated -- August 8, 2008
©2008 AYSO. All rights reserved.
2008 Region 102, All rights reserved
The AYSO name, marks and all associated Trademarks and logotypes are owned by AYSO.