
AYSO Region 102 Soccer Field Locations
Field Status: Fields are complete. The following fields are available for the Fall:
U6/U8
Westside (north)
Fox Hollow (east)
Esquire north and south
Sunnyside
Linden Park
Cloverdale
Ucon
U10
Ethel Boyes
Linden Park
Theresa Bunker
Hope Lutheren
Falls Valley
Ucon
Mel Erickson Park (#4)
U12
Complex
Longfellow
Ammon Elementary
Community Park
Tie Breaker
Field Location |
Address |
City |
| Ammon Elementary | 2900 Central Avenue | Ammon |
| Cloverdale Elementary | 3999 East Greenwillow Lane | Idaho Falls |
| Community Park | 2500 South Holmes Avenue
(Go down E 25 St) |
Idaho Falls |
| Edgemont Elementary | 1240 Azalea Drive | Idaho Falls |
| Emerson Elementary | 355 Fifth Street | Idaho Falls |
| Esquire Acres | 799 Moonlite Drive | Idaho Falls |
| Ethyl Boyes Elementary | 1875 Brentwood Drive | Idaho Falls |
| Falls Valley School | 2455 Virlow St | Idaho Falls |
| Foxhollow Elementary | 2365 Genevieve Way | Idaho Falls |
| Hawthorne Elementary | 1520 South Boulevard | Idaho Falls |
| Hillview or Ammon Pool | 3000 Southwick Lane | Ammon |
| Hope Lutheran School | 2071 12th Street | Idaho Falls |
| Iona Elementary | 5338 East Owens Ave | Iona |
| Linden Park Elementary | 1305 Ninth Street | Idaho Falls |
| Longfellow Elementary | 2500 South Higbee Avenue | Idaho Falls |
| Mel Erickson Sunnyside Park | 2000 East Sunnyside Road | Idaho Falls |
| Shelley (Hazel Stuart) | 475 West Center | Shelley |
| Shelley High School | 570 West Fir | Shelley |
| Soccer Complex | 26th St. West (Old Butte Road) | Idaho Falls |
| Sugar Substation | 800 North 25th E (Hitt Rd) | Idaho Falls |
| Sunnyside Elementary | 165 Cobblestone Lane | Idaho Falls |
| Templeview Elementary | 1500 Scorpius Drive | Idaho Falls |
| Theresa Bunker Elementary | 1385 E 16th St | Idaho Falls |
| Tiebreaker Elementary | 3100 East First Street | Idaho Falls |
| Ucon Elementary | 10841 North 41 East | Ucon |
| Westside Elementary | 2680 Newman Dr | Idaho Falls |
| Woodland Hills Elementary | 4700 Sweetwater | Ammon |
Updated -- April 13, 2010
©2010 AYSO. All rights reserved.
2010 Region 102, All rights reserved
The AYSO name, marks and all associated Trademarks and logotypes are owned by AYSO.